Based on comments from my previous article, I would like to take a more in-depth approach to Pro Tour Fate Reforged. Covering only the top eight leaves out many of other archetypes that were present over the weekend. This time, I’m going to look at all the players who earned at least 18 match points (a 6-4 record equivalent) and see if there are any deeper trends that the top eight did not show. First we’ll look at the data, then note the trends that are present, and finally see if there are any undervalued cards that haven’t caught up with the pro tour hype.
Decklists
18 Match Points or Better, By the Numbers
Mythic | Rare | Uncommon |
136 [card]Tarmogoyf[/card] | 197 [card]Verdant Catacombs[/card] | 116 [card]Lingering Souls[/card] |
107 [card]Liliana of the Veil[/card] | 124 [card]Windswept Heath[/card] | 115 [card]Path to Exile[/card] |
32 [card]Mox Opal[/card] | 123 [card]Siege Rhino[/card] | 102 [card]Inquisition of Kozilek[/card] |
25 [card]Grove of the Burnwillows[/card] | 123 [card]Thoughtseize[/card] | 73 [card]Boros Charm[/card] |
22 [card]Dark Confidant[/card] | 121 [card]Abrupt Decay[/card] | 72 [card]Monastery Swiftspear[/card] |
21 [card]Voice of Resurgence[/card] | 108 [card]Marsh Flats[/card] | 59 [card]Might of Old Krosa[/card] |
20 [card]Primeval Titan[/card] | 102 [card]Scalding Tarn[/card] | 58 [card]Skullcrack[/card] |
16 [card]AEther Vial[/card] | 97 [card]Noble Hierarch[/card] | 55 [card]Become Immense[/card] |
16 [card]Karn Liberated[/card] | 92 [card]Inkmoth Nexus[/card] | 48 [card]Tectonic Edge[/card] |
12 [card]Windbrisk Heights[/card] | 88 [card]Wooded Foothills[/card] | 45 [card]Remand[/card] |
11 [card]Wurmcoil Engine[/card] | 83 [card]Scavenging Ooze[/card] | 39 [card]Lightning Helix[/card] |
10 [card]Doran, the Siege Tower[/card] | 80 [card]Misty Rainforest[/card] | 33 [card]Dismember[/card] |
9 [card]Master of Waves[/card] | 76 [card]Goblin Guide[/card] | 32 [card]Darksteel Citadel[/card] |
8 [card]Geist of Saint Traft[/card] | 72 [card]Overgrown Tomb[/card] | 32 [card]Springleaf Drum[/card] |
8 [card]Sorin, Solemn Visitor[/card] | 68 [card]Eidolon of the Great Revel[/card] | 28 [card]Deceiver Exarch[/card] |
6 [card]Dryad Arbor[/card] | 62 [card]Arid Mesa[/card] | |
5 [card]Batterskull[/card] | 55 [card]Tasigur, the Golden Fang[/card] | |
5 [card] Vesuva[/card] | 54 [card]Sacred Foundry[/card] | |
4 [card]Emrakul, the Aeons Torn[/card] | 51 [card]Bloodstained Mire[/card] | |
4 [card]Eye of Ugin[/card] | 51 [card]Godless Shrine[/card] | |
4 [card]Sphinx’s Revelation[/card] | 47 [card]Breeding Pool[/card] | |
4 [card]Tezzeret, Agent of Bolas[/card] | 47 [card]Snapcaster Mage[/card] | |
4 [card]Ugin, the Spirit Dragon[/card] | 45 [card]Steam Vents[/card] | |
4 [card]Vengevine[/card] | 45 [card]Stomping Ground[/card] | |
3 [card]Past in Flames[/card] | 42 [card]Stirring Wildwood[/card] | |
2 [card]Archangel of Thune[/card] | 39 [card]Temple Garden[/card] | |
2 [card]Chandra, Pyromaster[/card] | 37 [card]Cryptic Command[/card] | |
2 [card]Murmuring Bosk[/card] | 37 [card]Twilight Mire[/card] | |
1 [card]Anafenza, the Foremost[/card] | 32 [card]Arcbound Ravager[/card] | |
1 [card]Gideon Jura[/card] | 32 [card]Blinkmoth Nexus[/card] | |
1 [card]Linvala, Keeper of Silence[/card] | 31 [card]Grim Lavamancer[/card] | |
1 [card]Sigarda, Host of Herons[/card] | 31 [card]Splinter Twin[/card] | |
1 [card]Sorin, Lord of Innistrad[/card] | 30 [card]Pendelhaven[/card] | |
1 [card]Sundering Titan[/card] | 30 [card]Wild Defiance[/card] | |
1 [card]Sword of Feast and Famine[/card] | 29 [card]Glimmervoid[/card] | |
1 [card]Sword of Fire and Ice[/card] | 29 [card]Spellskite[/card] | |
1 [card]Sword of Light and Shadow[/card] | 26 [card]Flooded Strand[/card] | |
1 [card]Thrun, the Last Troll[/card] | 24 [card]Steel Overseer[/card] | |
23 [card]Birds of Paradise[/card] | ||
22 [card]Maelstrom Pulse[/card] | ||
21 [card]Sulfur Falls[/card] | ||
20 [card]Amulet of Vigor[/card] | ||
20 [card]Gemstone Mine[/card] | ||
20 [card]Summoner’s Pact[/card] | ||
18 [card]Gavony Township[/card] | ||
16 [card]Fulminator Mage[/card] | ||
16 [card]Oblivion Stone[/card] | ||
16 [card]Scapeshift[/card] | ||
15 [card]Loxodon Smiter[/card] | ||
14 [card]Blackcleave Cliffs[/card] | ||
14 [card]Etched Champion[/card] | ||
14 [card]Hive Mind[/card] | ||
13 [card]Master of Etherium[/card] | ||
13 [card]Razorverge Thicket[/card] | ||
13 [card]Urborg, Tomb of Yawgmoth[/card] | ||
12 [card]Blood Moon[/card] | ||
12 [card]Cavern of Souls[/card] | ||
12 [card]Celestial Colonnade[/card] | ||
12 [card]Lord of Atlantis[/card] | ||
12 [card]Master of the Pearl Trident[/card] | ||
12 [card]Mutavault[/card] | ||
12 [card]Wilt-Leaf Liege[/card] | ||
11 [card]Azusa, Lost but Seeking[/card] | ||
10 [card]Blood Crypt[/card] | ||
10 [card]Hallowed Fountain[/card] | ||
10 [card]Pact of Negation[/card] | ||
10 [card]Polluted Delta[/card] | ||
10 [card]Vault of the Archangel[/card] | ||
9 [card]Courser of Kruphi[/card] | ||
9 [card]Desolate Lighthouse[/card] | ||
9 [card]Living End[/card] | ||
9 [card]Restoration Angel[/card] | ||
9 [card]Seachrome Coast[/card] | ||
9 [card]Slaughter Pact[/card] | ||
8 [card]Bloodghast[/card] | ||
8 [card]Valakut, the Molten Pinnacle[/card] | ||
8 [card]Wanderwine Hub[/card] | ||
7 [card]Auriok Champion[/card] | ||
6 [card]Isolated Chapel[/card] | ||
6 [card]Tidebinder Mage[/card] | ||
5 [card]Honor of the Pure[/card] | ||
5 [card]Slayers’ Stronghold[/card] | ||
5 [card]Supreme Verdict[/card] | ||
4 [card]Bitterblossom[/card] | ||
4 [card]Clifftop Retreat[/card] | ||
4 [card]Fetid Heath[/card] | ||
4 [card]Flagstones of Trokair[/card] | ||
4 [card]Flooded Grove[/card] | ||
4 [card]Gravecrawler[/card] | ||
4 [card]Horizon Canopy[/card] | ||
4 [card]Leonin Arbiter[/card] | ||
4 [card]Life from the Loam[/card] | ||
4 [card]Lotleth Troll[/card] | ||
4 [card]Mana Confluence[/card] | ||
4 [card]Phantasmal Image[/card] | ||
4 [card]Pyromancer Ascension[/card] | ||
4 [card]Ranger of Eos[/card] | ||
4 [card]Serra Ascendant[/card] | ||
4 [card]Tempered Steel[/card] | ||
4 [card]Tendo Ice Bridge[/card] | ||
4 [card]Thalia, Guardian of Thraben[/card] | ||
4 [card]Watery Grave[/card] | ||
3 [card]Copperline Gorge[/card] | ||
3 [card]Engineered Explosives[/card] | ||
3 [card]Golgari Grave-Troll[/card] | ||
3 [card]Leyline of Sanctity[/card] | ||
3 [card]Woodland Cemetery[/card] | ||
2 [card]Glacial Fortress[/card] | ||
2 [card]Hinterland Harbor[/card] | ||
2 [card]Mirran Crusader[/card] | ||
2 [card]Mystic Gate[/card] | ||
2 [card]Raging Ravine[/card] | ||
2 [card]Shivan Reef[/card] | ||
2 [card]Squee, Goblin Nabob[/card] | ||
2 [card]Swan Song[/card] | ||
2 [card]Sygg, River Guide[/card] | ||
2 [card]Temple of Mystery[/card] | ||
1 [card]Cascade Bluffs[/card] | ||
1 [card]Chord of Calling[/card] | ||
1 [card]City of Brass[/card] | ||
1 [card]Dragonskull Summit[/card] | ||
1 [card]Fire-Lit Thicket[/card] | ||
1 [card]Ghostfire Blade[/card] | ||
1 [card]Llanowar Wastes[/card] | ||
1 [card]Minamo, School at Water’s Edge[/card] | ||
1 [card]Oboro, Palace in the Clouds[/card] | ||
1 [card]Profane Command[/card] | ||
1 [card]Ruric Thar, the Unbowed[/card] | ||
1 [card]Slaughter Games[/card] | ||
1 [card]Underground River[/card] | ||
1 [card]Vengeful Pharaoh[/card] | ||
1 [card]Yavimaya Coast[/card] |
Common | Sideboard |
131 [card]Lightning Bolt[/card] | 93 [card]Stony Silence[/card] |
68 [card]Lava Spike[/card] | 90 [card]Fulminator Mage[/card] |
68 [card]Rift Bolt[/card] | 78 [card]Spellskite[/card] |
63 [card]Serum Visions[/card] | 65 [card]Nature’s Claim[/card] |
63 [card]Treetop Village[/card] | 59 [card]Destructive Revelry[/card] |
61 [card]Gitaxian Probe[/card] | 52 [card]Molten Rain[/card] |
61 [card]Searing Blaze[/card] | 48 [card]Timely Reinforcements[/card] |
60 [card]Blighted Agent[/card] | 47 [card]Ancient Grudge[/card] |
60 [card]Glistener Elf[/card] | 38 [card]Kor Firewalker[/card] |
59 [card]Mutagenic Growth[/card] | 36 [card]Twisted Image[/card] |
56 [card]Vines of Vastwood[/card] | 35 [card]Dispel[/card] |
32 [card]Apostle’s Blessing[/card] | 35 [card]Spell Pierce[/card] |
32 [card]Cranial Plating[/card] | 31 [card]Leyline of Sanctity[/card] |
32 [card]Ornithopter[/card] | 27 [card]Creeping Corrosion[/card] |
32 [card]Vault Skirge[/card] | 26 [card]Path to Exile[/card] |
31 [card]Ancient Stirrings[/card] | 26 [card]Thoughtseize[/card] |
31 [card]Shard Volley[/card] | 24 [card]Engineered Explosives[/card] |
26 [card]Distortion Strike[/card] | 23 [card]Lightning Heli[/card] |
24 [card]Sleight of Hand[/card] | 21 [card]Negate[/card] |
20 [card]Simic Growth Chamber[/card] | 21 [card]Smash to Smithereens[/card] |
18 [card]Mana Leak[/card] | 20 [card]Dismember[/card] |
16 [card]Chromatic Sphere[/card] | 19 [card]Combust[/card] |
16 [card]Expedition Map[/card] | 18 [card]Batterskull[/card] |
16 [card]Pestermite[/card] | 18 [card]Blood Moon[/card] |
16 [card]Sakura-Tribe Elder[/card] | 18 [card]Obstinate Baloth[/card] |
16 [card]Search for Tomorrow[/card] | 16 [card]Duress[/card] |
15 [card]Gruul Turf[/card] | 16 [card]Swan Song[/card] |
14 [card]Groundswell[/card] | 15 [card]Chalice of the Void[/card] |
14 [card]Spreading Seas[/card] | 14 [card]Anger of the Gods[/card] |
12 [card]Deadshot Minotaur[/card] | 14 [card]Etched Champion[/card] |
12 [card]Demonic Dread[/card] | 14 [card]Slaughter Games[/card] |
12 [card]Monstrous Carabid[/card] | 14 [card]Sower of Temptation[/card] |
12 [card]Street Wraith[/card] | 14 [card]Wild Defiance[/card] |
12 [card]Violent Outburst[/card] | 12 [card]Pyroclasm[/card] |
12 [card]Wild Nacatl[/card] | 12 [card]Wear / Tear[/card] |
9 [card]Galvanic Blast[/card] | 11 [card]Boil[/card] |
9 [card]Jungle Weaver[/card] | 11 [card]Rest in Peace[/card] |
9 [card]Qasali Pridemage[/card] | 11 [card]Seal of Primordium[/card] |
9 [card]Thoughtcast[/card] | 11 [card]Zealous Persecution[/card] |
9 [card]Welding Jar[/card] | 10 [card]Carrion Call[/card] |
8 [card]Faithless Looting[/card] | 10 [card]Choke[/card] |
8 [card]Ichorclaw Myr[/card] | 10 [card]Damnation[/card] |
8 [card]Thought Scour[/card] | 10 [card]Firespout[/card] |
7 [card]Peer Through Depths[/card] | 10 [card]Lingering Souls[/card] |
6 [card]Architects of Will[/card] | 10 [card]Relic of Progenitus[/card] |
6 [card]Terminate[/card] | 10 [card]Skullcrack[/card] |
5 [card]Boros Garrison[/card] | 9 [card]Dryad Arbor[/card] |
5 [card]Golgari Rot Farm[/card] | 9 [card]Rule of Law[/card] |
5 [card]Khalni Garden[/card] | 9 [card]Thrun, the Last Troll[/card] |
5 [card]Selesnya Sanctuary[/card] | 8 [card]Celestial Purge[/card] |
5 [card]Simian Spirit Guide[/card] | 8 [card]Maelstrom Pulse[/card] |
5 [card]Victim of Night[/card] | 8 [card]Mirran Crusader[/card] |
4 [card]Flame Slash[/card] | 8 [card]Nyx-Fleece Ram[/card] |
4 [card]Goblin Electromancer[/card] | 8 [card]Sigarda, Host of Herons[/card] |
4 [card]Grisly Salvage[/card] | 8 [card]Thragtusk[/card] |
4 [card]Pale Recluse[/card] | 7 [card]Burrenton Forge-Tender[/card] |
4 [card]Plague Stinger[/card] | 7 [card]Deathmark[/card] |
4 [card]Pyretic Ritual[/card] | 7 [card]Drown in Sorrow[/card] |
4 [card]Radiant Fountain[/card] | 7 [card]Fracturing Gust[/card] |
4 [card]Raise the Alarm[/card] | 7 [card]Illness in the Ranks[/card] |
4 [card]Repeal[/card] | 7 [card]Searing Blaze[/card] |
4 [card]Soul Warden[/card] | 7 [card]Thalia, Guardian of Thraben[/card] |
4 [card]Soul’s Attendant[/card] | 7 [card]Vendilion Clique[/card] |
4 [card]Squadron Hawk[/card] | 7 [card]Wurmcoil Engine[/card] |
3 [card]Farseek[/card] | 6 [card]Aven Mindcensor[/card] |
3 [card]Gurmag Angler[/card] | 6 [card]Deflecting Palm[/card] |
3 [card]Peek[/card] | 6 [card]Gaddock Teeg[/card] |
3 [card]Satyr Wayfinder[/card] | 6 [card]Golgari Charm[/card] |
3 [card]Seal of Primordium[/card] | 6 [card]Ingot Chewer[/card] |
3 [card]Spell Pierce[/card] | 6 [card]Kataki, War’s Wage[/card] |
2 [card]Gather the Townsfolk[/card] | 6 [card]Shatterstorm[/card] |
2 [card]Grapeshot[/card] | 6 [card]Slaughter Pact[/card] |
2 [card]Nature’s Claim[/card] | 6 [card]Sorin, Solemn Visitor[/card] |
1 [card]Compulsive Research[/card] | 6 [card]Sword of War and Peace[/card] |
1 [card]Dispel[/card] | 5 [card]Feed the Clan[/card] |
1 [card]Duress[/card] | 5 [card]Flames of the Blood Hand[/card] |
1 [card]Flame Jab[/card] | 5 [card]Gnaw to the Bone[/card] |
1 [card]Giant Growth[/card] | 5 [card]Keranos, God of Storms[/card] |
1 [card]Golgari Brownscale[/card] | 5 [card]Kitchen Finks[/card] |
1 [card]Igneous Pouncer[/card] | 5 [card]Ricochet Trap[/card] |
1 [card]Kabira Crossroads[/card] | 5 [card]Shriekmaw[/card] |
1 [card]Raven’s Crime[/card] | 5 [card]Sword of Light and Shadow[/card] |
1 [card]Temur Battle Rage[/card] | 5 [card]Tectonic Edge[/card] |
1 [card]Twisted Abomination[/card] | 4 [card]Abrupt Decay[/card] |
1 [card]Vapor Snag[/card] | 4 [card]Counterflu[/card] |
4 [card]Dark Confidant[/card] | |
4 [card]Elspeth, Knight-Errant[/card] | |
4 [card]Grim Lavamancer[/card] | |
4 [card]Liliana of the Veil[/card] | |
4 [card]Memoricide[/card] | |
4 [card]Nihil Spellbomb[/card] | |
4 [card]Piracy Charm[/card] | |
4 [card]Scavenging Ooze[/card] | |
4 [card]Stain the Mind[/card] | |
4 [card]Surgical Extraction[/card] | |
4 [card]Tarmogoyf[/card] | |
4 [card]Tidebinder Mage[/card] | |
4 [card]Torpor Orb[/card] | |
4 [card]Whipflare[/card] | |
3 [card]Ajani, Mentor of Heroes[/card] | |
3 [card]All Is Dust[/card] | |
3 [card]Baneslayer Angel[/card] | |
3 [card]Damping Matri[/card] | |
3 [card]Eidolon of the Great Revel[/card] | |
3 [card]Empty the Warrens[/card] | |
3 [card]Geist of Saint Traft[/card] | |
3 [card]Gideon Jura[/card] | |
3 [card]Gifts Ungiven[/card] | |
3 [card]Gigadrowse[/card] | |
3 [card]Inferno Titan[/card] | |
3 [card]Lightning Bolt[/card] | |
3 [card]Pithing Needle[/card] | |
3 [card]Sowing Salt[/card] | |
3 [card]Sylvan Scrying[/card] | |
3 [card]Tormod’s Crypt[/card] | |
2 [card]Abzan Charm[/card] | |
2 [card]Back to Nature[/card] | |
2 [card]Bojuka Bog[/card] | |
2 [card]Chained to the Rocks[/card] | |
2 [card]Crackling Doom[/card] | |
2 [card]Creeping Tar Pit[/card] | |
2 [card]Crucible of Worlds[/card] | |
2 [card]Darkblast[/card] | |
2 [card]Dispatch[/card] | |
2 [card]Eidolon of Rhetoric[/card] | |
2 [card]Ghost Quarter[/card] | |
2 [card]Golgari Brownscale[/card] | |
2 [card]Hero of Bladehold[/card] | |
2 [card]Hornet Queen[/card] | |
2 [card]Hurkyl’s Recall[/card] | |
2 [card]Keranos, God of Storms[/card] | |
2 [card]Kiora, the Crashing Wave[/card] | |
2 [card]Kira, Great Glass-Spinner[/card] | |
2 [card]Living End[/card] | |
2 [card]Murderous Cut[/card] | |
2 [card]Olivia Voldaren[/card] | |
2 [card]Phyrexian Unlife[/card] | |
2 [card]Pyrite Spellbomb[/card] | |
2 [card]Raven’s Crime[/card] | |
2 [card]Ray of Revelation[/card] | |
2 [card]Remand[/card] | |
2 [card]Stubborn Denial[/card] | |
2 [card]Sundering Titan[/card] | |
2 [card]Tezzeret, Agent of Bolas[/card] | |
2 [card]Threads of Disloyalty[/card] | |
2 [card]Thundermaw Hellkite[/card] | |
2 [card]Unflinching Courage[/card] | |
2 [card]Unified Will[/card] | |
2 [card]Unravel the Aether[/card] | |
2 [card]Vengeful Pharaoh[/card] | |
2 [card]Vines of Vastwood[/card] | |
2 [card]Viridian Corrupter[/card] | |
1 [card]Annul[/card] | |
1 [card]Aura of Silence[/card] | |
1 [card]Blood Baron of Vizkopa[/card] | |
1 [card]Boseiju, Who Shelters All[/card] | |
1 [card]Brindle Boar[/card] | |
1 [card]Courser of Kruphi[/card] | |
1 [card]Cranial Extraction[/card] | |
1 [card]Defense Grid[/card] | |
1 [card]Deglamer[/card] | |
1 [card]Detention Sphere[/card] | |
1 [card]Disenchant[/card] | |
1 [card]Distortion Strike[/card] | |
1 [card]Dragon’s Claw[/card] | |
1 [card]Echoing Truth[/card] | |
1 [card]Elspeth, Sun’s Champion[/card] | |
1 [card]Ethersworn Canonist[/card] | |
1 [card]Faerie Macabre[/card] | |
1 [card]Flame Slash[/card] | |
1 [card]Galvanic Blast[/card] | |
1 [card]Ghostly Prison[/card] | |
1 [card]Go for the Throat[/card] | |
1 [card]Grave Titan[/card] | |
1 [card]Harmonize[/card] | |
1 [card]Jace, Architect of Thought[/card] | |
1 [card]Karn Liberated[/card] | |
1 [card]Krosan Grip[/card] | |
1 [card]Master of Etherium[/card] | |
1 [card]Mindslaver[/card] | |
1 [card]Orzhov Pontiff[/card] | |
1 [card]Primeval Titan[/card] | |
1 [card]Ratchet Bomb[/card] | |
1 [card]Read the Bones[/card] | |
1 [card]Reclamation Sage[/card] | |
1 [card]Ruric Thar, the Unbowed[/card] | |
1 [card]Siege Rhino[/card] | |
1 [card]Sunlance[/card] | |
1 [card]Surrak Dragonclaw[/card] | |
1 [card]Tasigur, the Golden Fang[/card] | |
1 [card]Valorous Stance[/card] | |
1 [card]Vandalblast[/card] | |
1 [card]Vedalken Shackles[/card] | |
1 [card]Wall of Roots[/card] | |
1 [card]Zombie Infestation[/card] |
Trends
Top 10 Mythics | Top 10 Rares | Top 10 Uncommons | Top 10 Commons | Top 10 Sideboard |
[card]Tarmogoyf[/card]* | [card]Verdant Catacombs[/card] | [card]Lingering Souls[/card] | [card]Lightning Bolt[/card] | [card]Stony Silence[/card] |
[card]Liliana of the Veil[/card] | [card]Windswept Heath[/card] | [card]Path to Exile[/card] | [card]Lava Spike[/card] | [card]Fulminator Mage[/card] |
[card]Mox Opal[/card] | [card]Siege Rhino[/card] | [card]Inquisition of Kozilek[/card] | [card]Rift Bolt[/card] | [card]Spellskite[/card] |
[card]Grove of the Burnwillows[/card]* | [card]Thoughtseize[/card] | [card]Boros Charm[/card] | [card]Serum Visions[/card] | [card]Nature’s Claim[/card] |
[card]Dark Confidant[/card] | [card]Abrupt Decay[/card] | [card]Monastery Swiftspear[/card] | [card]Treetop Village*[/card] | [card]Destructive Revelry[/card] |
[card]Voice of Resurgence[/card] | [card]Marsh Flats[/card] | [card]Might of Old Krosa[/card] | [card]Gitaxian Probe[/card] | [card]Molten Rain[/card] |
[card]Primeval Titan[/card] | [card]Scalding Tarn[/card] | [card]Skullcrack[/card] | [card]Searing Blaze[/card] | [card]Timely Reinforcements[/card] |
[card]Aether Vial[/card]* | [card]Noble Hierarch[/card] | [card]Become Immense[/card] | [card]Blighted Agent[/card] | [card]Ancient Grudge[/card] |
[card]Karn Liberated[/card] | [card]Inkmoth Nexus[/card] | [card]Tectonic Edge[/card] | [card]Glistener Elf[/card] | [card]Kor Firewalker[/card] |
[card]Windbrisk Heights[/card]* | [card]Wooded Foothills[/card] | [card]Remand[/card] | [card]Mutagenic Growth[/card] | [card]Twisted Image[/card] |
Top 10 Mythics (Printed as Mythic only) | [card]Vines of Vastwood[/card] | |||
[card]Liliana of the Veil[/card] | ||||
[card]Mox Opal[/card] | ||||
[card]Dark Confidant[/card] | ||||
[card]Voice of Resurgence[/card] | ||||
[card]Primeval Titan[/card] | ||||
[card]Karn Liberated[/card] | ||||
[card]Wurmcoil Engine[/card] | ||||
[card]Doran, the Siege Tower[/card] | ||||
[card]Master of Waves[/card] | ||||
[card]Geist of Saint Traft [/card] [card]Sorin, Solemn Visitor[/card] (each had 8 copies) |
*Printed at lower rarity, but should be considered as appropriate for the purposes of this analysis. Thus I listed the true mythic rare counts below and added the next runner up common [card]Vines of Vastwood[/card].
Looking at the trends for the top tens of each category, there are several undervalued cards that are seen. From mythics, we have [card]Voice of Resurgence[/card], [card]Primeval Titan[/card], [card]Doran, the Siege Tower[/card], and [card]Master of Waves[/card]. I especially like Voice and Master here, as we aren’t expected to see them in MM2 and Master is currently very cheap for a mythic at around $3 each.
[card]Inkmoth Nexus[/card] is undervalued at rare and is in the best position to increase in price, at least in the short term. Khans fetchlands [card]Windswept Heath[/card] and [card]Wooded Foothills[/card] are very close to their bottoms as well—since they are in Standard, they are poised to increase in price next year due to the Standard season cycle in addition to the Modern demand they are seeing.
[card]Lingering Souls[/card] is very cheap right now at $0.30. However, it does have several printings which is going to suppress the nonfoil price. Foils still look good to me right now if you can get them on the cheap. [card]Boros Charm[/card], [card]Skullcrack[/card], and [card]Become Immense[/card] non-foils could also be good targets. I believe that they also have casual demand to back up their tournament demand, so stocking up on these uncommons on the cheap could be a good play. In terms of foils, I like [card]Boros Charm[/card] the most as it has a ton of cube potential.
Looking at commons, I’m not sure if there is anything I want to pick up that I already mentioned on Tuesday. Each has a decent chance of being included in Modern Masters 2015 and foils of all the noted commons are all pretty pricey already.
Sideboards of the wider field tell a completely different story. [card]Stony Silence[/card] was the number-one sideboard card, and I really like foils and non-foils of this card. [card]Destructive Revelry[/card] still saw a ton of play, but other notables are [card]Timely Reinforcements[/card] and [card]Twisted Image[/card]. Picking up extra copies of these cards, in both foil and non-foil, could see decent returns if the metagame from this point out reflects the decks seen at the top tables of the pro tour.
Other Notables
[card]Scavenging Ooze[/card] – 83 copies is pretty huge, so I expect the Ooze to maintain value and then go up if not included in MM2.
[card]Eidolon of the Great Revel[/card] – Tons of copies of this guy, and I will be looking to pick them up when Theros rotates from Standard.
[card]Tasigur, the Golden Fang[/card] – Tasigur is the real deal in Modern, and with his Standard demand already cemented, he seems like he is going places. I’m going to keep a close eye on this card moving forward.
[card]Grim Lavamancer[/card] – Lavamancer is back in action, so watch for any copies floating around that you can trade for.
[card]Wild Defiance[/card] – Foils of this card already spiked, but non-foils at $2 or less seem appealing to me. Infect is a great deck in the new Modern format and I think players are going to want to try this card out in their decks.
[card]Maelstrom Pulse[/card] – If not included in MM2, I feel that Pulse has nowhere to go but up in price. Pick up your copies if you like playing one of the new Abzan decks in the format.
[card]Leyline of Sanctity[/card] – Though Wizards would be remiss to keep this Leyline out of MM2, if they do, I would expect a significant price bump.
[card]Combust[/card] – Though not talked about that much, this sideboard card showed up pretty significantly and I would expect it to rise from the current $0.20 that it sits at if it remains a popular sideboard choice.
[card]Obstinate Baloth[/card] – Another cheap sideboard card that is good in the format, the Baloth seems like a good pickup to me if you can get copies for $2 or less.
Data!!!
The people have spoken and I have provided. Hopefully this presents a better picture to you all of what types of cards the pros were slinging at Pro Tour Fate Reforged.
2 comments on PT Fate Reforged: 18 Match Points (6-4) or Better, By the Numbers
Leave a Reply
You must be logged in to post a comment.
Great article, i really like the detailed analysis. The only comment is that scavenging ooze is not going to be in MM2 I belive because MM2 only goes up to New Phyrexia